www.roskosch.de
My personal website
Funkverbindungen
| Call | QTH (Loc) | Country | QRG | Mode | Date | QSL |
| DD1EG | JO31LK | Germany | 145,075 | FM | 17.10.2006 |  |
| DG7AA | JO41WT | Germany | 144,975 | Echolink | 10.12.2006 | |
| OK2SFP | JN99DT | Czech Rep. | 3,598 | RTTY 45Bd | 16.12.2006 | |
| YL2NN | KO16FP | Latvia | 3,591 | RTTY 45Bd | 16.12.2006 | |
| DO2SRH | JO31NK | | 145,485 | FM | 19.01.2007 | |
| OK1HMP | JO70EB | Czech Rep | 3,580 | RTTY | 10.02.2007 | |
| OM5ZW | JN98CR | Slovakia | 3,584 | RTTY | 10.02.2007 |  |
| F4EFL | JN16QH | France | 3,58 | RTTY | 11.02.2007 |  |
| S54E | JN66WD | Slovenia | 3,579 | RTTY | 11.02.2007 | |
| YU7W | YU7WW | Serbia | 3,575 | RTTY | 11.02.2007 | |
| IV3SKB | JN66OC | Italy | 3,573 | RTTY | 11.02.2007 |  |
| DJ6BQ | | Germany | 3,579 | RTTY | 11.02.2007 | |
| 9A2DQ | | Croatia | 3,580 | RTTY | 11.02.2007 | |
| SF6D | SK6DZ | Sweden | 3,583 | RTTY | 11.02.2007 | |
| HA8BE | | Hungary | 3,584 | RTTY | 11.02.2007 | |
| SP0DXC | | Poland | 3,587 | RTTY | 11.02.2007 | |
| G0HDV | | UK | 3,586 | RTTY | 11.02.2007 | |
| DA3X | | Germany | 3,590 | RTTY | 11.02.2007 | |
| RD3A | KO85TR | Russia | 3,592 | RTTY | 11.02.2007 |  |
| I4AVG | JN64AM | Italy | 3,595 | RTTY | 11.02.2007 |  |
| G0MTN | IO92BJ | UK, Birmingham | 3,596 | RTTY | 11.02.2007 |  |
| SP9KDA | | Poland | 3,598 | RTTY | 11.02.2007 | |
| OE9R | JN47UM | Austria | 3,599 | RTTY | 11.02.2007 |  |
| OH6R | | Finnland | 14,089 | RTTY | 11.02.2007 | |
| UT2II | | Ukraine | 14,101 | RTTY | 11.02.2007 | |
| OH7MJU | | Finland | 14,102 | RTTY | 11.02.2007 | |
| K3MQ | FM28FN | USA | 14,107 | RTTY | 11.02.2007 |  |
| AM7HBP | | Spain | 14,109 | RTTY | 11.02.2007 | |
| SV1JCZ | KM18VB | Greece | 14,110 | RTTY | 11.02.2007 |  |
| R7C/3 | | Russia | 14,058 | RTTY | 11.02.2007 | |
| 4N1N | | Serbia Montenegro | 14,065 | RTTY | 11.02.2007 | |
| Z37M | KN11CS | Macedonia | 14,065 | RTTY | 11.02.2007 |  |
| W1NR | FN42FI | USA | 14,066 | RTTY | 11.02.2007 | |
| VE2RYY | FN46FM | Canada | 14,074 | RTTY | 11.02.2007 | |
| VE9NC | FN75CM | Canada | 14,074 | RTTY | 11.02.2007 |  |
| K3MM | FM19JG | USA | 14,083 | RTTY | 11.02.2007 | |
| WW4LL | EM73QJ | USA | 14,084 | RTTY | 11.02.2007 | |
| J43BSF | | Greece | 14,097 | RTTY | 11.02.2007 |  |
| K1KO | FM26AR | USA | 14,099 | RTTY | 11.02.2007 | |
| RX3DFW | | Russia | 14,122 | RTTY | 11.02.2007 | |
| W3MF | FN20FW | USA | 14,127 | RTTY | 11.02.2007 |  |
| N2XD | EM94PF | USA | 14,126 | RTTY | 11.02.2007 | |
| OH9RI | KP16WP | Finland | 7,052 | RTTY | 11.02.2007 |  |
| ES5RY | KO38JI | Estonia | 7,028 | RTTY | 11.02.2007 |  |
| OM5CD | | Slovakia | 7,031 | RTTY | 11.02.2007 | |
| UU7J | | Ukraine | 7,032 | RTTY | 11.02.2007 | |
| I4IKW | JN54VL | Italy | 7,033 | RTTY | 11.02.2007 |  |
| IV3ZXQ | JN66QD | Italy | 7,042 | RTTY | 11.02.2007 |  |
| DG7RO | | Germany | 3,577 | RTTY | 11.02.2007 | |
| F4AFL | | France | 3,578 | RTTY | 11.02.2007 | |
| 9A2DQ | | Croatia | 3,579 | RTTY | 11.02.2007 | |
| YL8M | | Latvia | 3,580 | RTTY | 11.02.2007 | |
| DL5KUD | | Germany | 3,580 | RTTY | 11.02.2007 | |
| DN1JC | | Germany | 3,580 | RTTY | 11.02.2007 | |
| IY4W | | Italy | 7,058 | RTTY | 11.02.2007 |  |
| PA0MIR | JO22LL | Netherlands | 3,586 | RTTY | 11.02.2007 |  |
| DO6FRG | JO30GO | Germany | 3,582 | PSK31 | 09.03.2007 |  |
| GB4IPY | IO93HM | UK | 3,582 | PSK31 | 09.03.2007 |  |
| G4ZRL | IO93JD | UK | 3,582 | PSK31 | 10.03.2007 | |
| 9A5KV | JN92BP | Croatia | 14,553 | RTTY | 06.05.2007 | |
| AO5FQS | IM99TL | Spain | 14,08214 | RTTY | 12.05.2007 |  |
| EC4AIU | | Spain | 14,553 | RTTY | 12.05.2007 | |
| EA5FQ | IM98VX | Spain | 14,082 | RTTY | 12.05.2007 | |
| UA3PAB | KO84VC | Russia | 14,083 | RTTY | 12.05.2007 | |
| EA4AXG | IN80CI | Spain | 14,084 | RTTY | 12.05.2007 |  |
| IK0EIE | JN61DT | Italy, Rome | 14,099 | RTTY | 12.05.2007 |  |
| I1COB | JN33UU | Italy, San Romolo | 3,702 | RTTY | 12.05.2007 | |
| HG4I | JN97JG | Hungary | 3,704 | RTTY | 12.05.2007 |  |
| EU8RZ | KO42RH | Belarus | 3,708 | RTTY | 12.05.2007 | |
| DL6JZ | JO62VU | Germany, Eberswalde | 3,708 | RTTY | 12.05.2007 | |
| G3RSD | IO93XM | UK | 3,709 | RTTY | 12.05.2007 | |
| ZC4LI | KM65RD | Cyprus | 3,711 | RTTY | 12.05.2007 | |
| IV3WMS | JN65GU | Italy | 3,713 | RTTY | 12.05.2007 |  |
| IV3PGQ | JN66IA | Italy | 3,713 | RTTY | 12.05.2007 | |
| IK2SAI | | | 3,715 | RTTY | 12.05.2007 | |
| IW2HUS | | | 3,711 | RTTY | 12.05.2007 | |
| IW1PNJ | | | 3,716 | RTTY | 12.05.2007 | |
| LA6FJA | | | 3,718 | RTTY | 12.05.2007 | |
| G3WW | | | 3,72 | RTTY | 12.05.2007 | |
| SO4M | KO03FS | Poland | 3,722 | RTTY | 12.05.2007 |  |
| 7X0RY | | | 3,584 | RTTY | 12.05.2007 | |
| IV3RLB | | | 3,588 | RTTY | 12.05.2007 | |
| OL6X | | | 3,582 | RTTY | 12.05.2007 | |
| HA1FAE | | | 3,581 | RTTY | 12.05.2007 | |
| I2WIJ | | | 3,586 | RTTY | 12.05.2007 | |
| IZ5CMG | JN53PG | Italy, Siena | 3,588 | RTTY | 12.05.2007 |  |
| G4DBX | | | 14,08 | RTTY | 12.05.2007 | |
| G1RSC | JO00AS | UK | 7,035 | RTTY | 12.05.2007 |  |
| S58T | JN76GC | Slovenia | 7,038 | RTTY | 12.05.2007 |  |
| YO9HP | | | 7,032 | RTTY | 12.05.2007 | |
| NL10133 | JO22RD | Netherlands, Leusden | 7,033 | RTTY | 12.05.2007 |  |
| EA8URL | | | 7,039 | RTTY | 13.05.2007 | |
| US0YW | | | 7,032 | RTTY | 13.05.2007 | |
| YL2NN | | | 7,033 | RTTY | 13.05.2007 | |
| RA9SD | | | 7,034 | RTTY | 13.05.2007 | |
| 9A7R | | | 7,031 | RTTY | 13.05.2007 | |
| LZ8A | KN33GM | Bulgaria | 14,086 | RTTY | 13.05.2007 |  |
| IT9SGN | | | 14,085 | RTTY | 13.05.2007 | |
| LA5TFA | JP99LQ | Norway | 14,087 | RTTY | 13.05.2007 |  |
| 7X0RY | JM16MS | Algeria | 14,081 | RTTY | 13.10.2007 | |
| AO5FL | JM08BT | Spain, Alicante | 14,087 | RTTY | 14.10.2007 |  |
| CN8LI | IM63MX | Marocco | 14,082 | RTTY | 14.10.2007 | |
| DH6BH | JO33TD | Germany | 3,595 | RTTY | 13.10.2007 |  |
| DK3RA | JO53LU | Germany | 3,850 | RTTY | 13.10.2007 |  |
| EA1CUB | IN73AN | Spain | 14,086 | RTTY | 14.10.2007 | |
| EA5ET | IM99TL | Spain, Valencia | 14,080 | RTTY | 14.10.2007 |  |
| ES1GF | KO29JK | Estonia, Tallinn | 3,584 | RTTY | 13.10.2007 |  |
| I2UIY | JN45OB | Italy | 3,596 | RTTY | 13.10.2007 | |
| IK0EIE | JN61DT | Italy, Rome | 7,033 | RTTY | 13.10.2007 |  |
| IK2SAI | JN45NK | Italy, Milano | 7,042 | RTTY | 13.10.2007 | |
| IZ8EDL | JN71FG | Italy | 7,044 | RTTY | 13.10.2007 | |
| K0KT | EN32EB | USA, Iowa | 14,078 | RTTY | 13.10.2007 |  |
| K4CZ | FM05MX | USA, North Carolina | 14,100 | RTTY | 14.10.2007 |  |
| K4GMH | FM18HH | USA, Virginia | 14,098 | RTTY | 14.10.2007 | |
| K4UDT | FM18KV | USA, Virginia | 14,087 | RTTY | 13.10.2007 |  |
| KA2D | FN30IR | USA, New York | 14,108 | RTTY | 14.10.2007 | |
| MW0CRI | IO72PB | UK, Wales | 14,105 | RTTY | 14.10.2007 |  |
| N2WK | FN03XE | USA, New York | 14,086 | RTTY | 13.10.2007 |  |
| OH2DP | KP20IE | Finland, Helsinki | 7,031 | RTTY | 13.10.2007 | |
| OH2LU | KP20 | Finland | 14,083 | RTTY | 14.10.2007 | |
| OH7MN | KP42IE | Finland | 14,085 | RTTY | 14.10.2007 | |
| OK2SFP | JN99DT | Czech Republic | 7,034 | RTTY | 13.10.2007 | |
| OL50NERA | JO70GG | Czech Republic | 7,041 | RTTY | 13.10.2007 | |
| RA3BB | KO85UT | Russia, Moscow | 14,075 | RTTY | 14.10.2007 | |
| RK9JWR | MP82 | Russia | 14,089 | RTTY | 13.10.2007 | |
| RU6CQ | JN95 | Russia | 14,094 | RTTY | 14.10.2007 | |
| RW4PL | LO56HG | Russia | 3,587 | RTTY | 14.10.2007 | |
| S51MA | JN76 | Slovenia | 7,043 | RTTY | 13.10.2007 | |
| SP4TXI | KO03 | Poland | 7,037 | RTTY | 13.10.2007 | |
| SV1DPP | KM08QO | Greece | 14,086 | RTTY | 14.10.2007 | |
| SV2BFN | KN10LM | Greece, Theassloniki | 14,095 | RTTY | 13.10.2007 |  |
| UA3PAB | KO84VC | Russia | 14,087 | RTTY | 14.10.2007 | |
| UA3RW | LO02 | Russia | 14,080 | RTTY | 13.10.2007 | |
| UA4LA | LO44 | Russia | 14,092 | RTTY | 13.10.2007 | |
| UA4PT | LO45GU | Russia | 21088 | RTTY | 14.10.2007 | |
| UA6CE | LN05 | Russia | 7,035 | RTTY | 13.10.2007 | |
| UA9OG | NO14 | Russia, Novosibirsk | 14,095 | RTTY | 14.10.2007 | |
| UR5FS | KN56IK | Ukraine, Odessa | 14,086 | RTTY | 14.10.2007 |  |
| UR7GO | KN66HP | Ukraine | 14,101 | RTTY | 14.10.2007 | |
| US0MM | KN98PO | Ukraine | 7,037 | RTTY | 13.10.2007 | |
| US0YW | KN28 | Ukraine | 14,095 | RTTY | 14.10.2007 | |
| UT8IM | LO62 | Ukraine | 21084 | RTTY | 14.10.2007 | |
| UW5U | KO50 | Ukraine | 14,088 | RTTY | 14.10.2007 | |
| UW8I | KN98AB | Ukraine | 7,033 | RTTY | 14.10.2007 | |
| UX0FF | KN45KJ | Ukraine | 14,084 | RTTY | 14.10.2007 |  |
| UY2IJ | KN98 | Ukraine | 14,089 | RTTY | 14.10.2007 | |
| UZ4E | KN77AQ | Ukraine | 14,103 | RTTY | 14.10.2007 |  |
| VA2UP | FN35HF | Canada | 14,075 | RTTY | 14.10.2007 |  |
| VE3UTT | FN04 | Canada, Toronto | 14,092 | RTTY | 14.10.2007 |  |
| VY2LI | FN16 | Canada, Alberton | 14,085 | RTTY | 14.10.2007 |  |
| W1TO | FN32KO | USA, Massachusetts | 14,109 | RTTY | 13.10.2007 | |
| W5BEN | EM86UE | USA, Tennessee | 14,101 | RTTY | 14.10.2007 |  |
| WA2ETU | FN02IC | USA, New York | 14,088 | RTTY | 13.10.2007 |  |
| YL2JZ | KO26AW | Latvia, Riga | 14,079 | RTTY | 14.10.2007 | |
| YL2PJ | KO36 | Latvia | 14,101 | RTTY | 14.10.2007 |  |
| YL5T | KO26AM | Latvia | 3,589 | RTTY | 14.10.2007 | |
| YO7ARY | KN14VH | Romania | 14,088 | RTTY | 14.10.2007 |  |
| Z35X | KN11CR | Macedonia | 7,037 | RTTY | 14.10.2007 | |
| ZC4LI | KM64 | Cyprus | 14,112 | RTTY | 14.10.2007 | |
Homepage von Marcus Roskosch · DL8MRE
· Essen ·